Burns Night 2003 Accounts
| Burns Event 2003 | ||
| Sales / Income | ||
| ticket sales | £520.00 | |
| raffles | £290.00 | |
| donations | £34.62 | |
| auction | £307.20 | |
| £1151.82 | ||
| costs | ||
| catering | £187.53 | |
| table dressing and Decorations | £62.58 | |
| purchase of Prizes and other consumables | £101.25 | |
| heat, light and overheads | Contribution to Lecture Hall Costs | £0.00 |
| £351.36 | ||
| , | Proceeds for the event | £800.46 |
The Bumpstead Urban Mountaineering Society © 1991-2002
Any Comments to Webmaster