Burns Night 25th January 2002 Accounts
| Income | Expenses | Balance | |
| Waitrose - Oatcakes | -£11.39 | -£11.39 | |
| Tesco - Cheese sauce,Gravy and Oatcakes | -£27.91 | -£39.30 | |
| Scottish CO-OP -Haggis | -£16.68 | -£55.98 | |
| Farm shop - Vegetables | -£12.75 | -£68.73 | |
| Aldi - Whisky,Butter and Milk | -£25.67 | -£94.40 | |
| Sainsbury - Haggis | -£8.94 | -£103.34 | |
| Ticket Sales (58) | £290.00 | £186.66 | |
| Raffle | £83.00 | £269.66 | |
| Auction | £165.00 | £434.66 | |
| Donations | £4.10 | £438.76 | |
| TOTALS: | £542.10 | -£103.34 | £438.76 |
| Donations | |||
| Cheque 100776 - Whizz Kidz | £219.38 | LetterWhizz | |
| Cheque 100777 - Cong' Church | £219.38 | LetterChurch | |
| Total Donated | £438.76 |
Curry Accounts - Running Total
The Bumpstead Urban Mountaineering Society © 1991-2002
Any Comments to Webmaster