March 2004 Accounts
| BUMPSTEAD B.U.M.S. | |||
| BANK ACCOUNT | |||
| Date | DESCRIPTION | CR/DR | BALANCE |
| b/f 1.3.04 | £937.43 | ||
| 01-Mar-04 | Interest received | £2.32 | £939.75 |
| 12-Mar-04 | T-shirts | £7.96 | £947.71 |
| 12-Mar-04 | VW Golf Towel | £2.00 | £949.71 |
| 12-Mar-04 | Jubilation Ale Glass | £0.60 | £950.31 |
| 17-Mar-04 | Ch no 100914 - Hamlet Croft Pre-School Playgroup | £100.00 | £850.31 |
| 20-Mar-04 | Donation from Tradesniff - 'Ton of Bums' | £10.00 | £860.31 |
| 22-Mar-04 | Proceeds of St Patricks event | £945.88 | £1,806.19 |
| 23-Mar-04 | Ch No 100916 Donation to SB Cong Church | £75.00 | £1,731.19 |
| 23-Mar-04 | Donation for Essex family | £100.00 | £1,631.19 |
| 23-Mar-04 | Ch No 100919 Donation to Whizz-Kidz | £1,100.00 | £531.19 |
| 31-Mar-04 | Curry Sales | £4.00 | £535.19 |
| 31-Mar-04 | Net proceeds of Mar Ebay sales | £131.17 | £666.36 |
| c/f 31.3.04 | £666.36 |
The Bumpstead Urban Mountaineering Society © 1991-2002
Any Comments to Webmaster
|
Notes To Accounts 1) These accounts are prepared and published regularly. Ther intention is to give a clear account of the results of the fundraising. 2) To aid clarity the Ebay proceeds, Curry proceeds and Donations are covered on this site on separate pages. 3) The curry account will always be fluid as the initial " profit " was used to fund the last batch. 4) We now carry a stock item of bowls. If anyone has a charitable event which requires these please let us know. 5) We also carry a stock item of " The Scotland Video " This was bought at Auction by Bruce and immediately re-donated. Any one else wishing to give it a home please let us know.
|