March Accounts
| Date | DESCRIPTION | DEBIT | CREDIT | BALANCE |
| 16.12.01 | Purchase of 100 curries | £99.88 | £99.88 | |
| 25.1.02 | Net proceeds of Burns Night | £438.76 | £338.88 | |
| 1.2.02 | Cheque 100776 - Whizz-Kidz | £219.38 | £119.50 | |
| 1.2.02 | Cheque 100777 - S B Congregational Church | £219.38 | £99.88 | |
| 18.2.02 | Purchase of 100 curries | £99.88 | £199.76 | |
| 1.3.02 | Proceeds of 100 curry sales to date | £200.00 | £0.24 | |
| 1.3.02 | Interest to 1.3.02 | £0.15 | £0.39 | |
| 11.3.02 | Purchase of bowls/napkins - IKEA | £24.25 | £23.86 | |
| 14.3.02 | Proceeds of Fox & Hounds Charity Bottle | £80.00 | £56.14 | |
| 22.3.02 | Net proceeds of St Patricks | £750.05 | £806.19 | |
| 31.3.02 | March curry sales - 32 @ £2.00 each | £64.00 | £870.19 | |
| 31.3.02 | Net gain through Ebay Sales for March | £46.89 | £917.08 | |
| 31.3.02 | Cheque 100800 - Whizz-Kidz | £450.00 | £467.08 | |
| 31.3.02 | Cheque 100801 - S B Congregational Church | £450.00 | £17.08 | |
| C/f to April | £17.08 |
The Bumpstead Urban Mountaineering Society © 1991-2002
Any Comments to Webmaster
|
Notes To Accounts 1) These accounts are prepared and published regularly. Ther intention is to give a clear account of the results of the fundraising. 2) To aid clarity the Ebay proceeds, Curry proceeds and Donations are covered on this site on separate pages. 3) The curry account will always be fluid as the initial " profit " was used to fund the last batch. 4) We now carry a stock item of bowls. If anyone has a charitable event which requires these please let us know. 5) We also carry a stock item of " The Scotland Video " This was bought at Auction by Bruce and immediately re-donated. Any one else wishing to give it a home please let us know.
|