St Patricks Night 2003 Accounts
| St Patricks Event | ||
| Sales / Income | ||
| ticket sales | £480.00 | |
| raffles | £222.00 | |
| gnome Sales | £55.00 | |
| hat Sales | £85.00 | |
| donations | ||
| auction | £277.20 | |
| £1119.20 | ||
| Costs | ||
| catering | £198.91 | |
| table dressing and Decorations | £59.87 | |
| purchase of Prizes and other consumables | £132.61 | |
| heat, light and overheads | Contribution to Lecture Hall Costs | £0.00 |
| £391.39 | ||
| Total Proceeds | £727.81 |
Donations now covered under Donations section
The Bumpstead Urban Mountaineering Society © 1991-2002
Any Comments to Webmaster