St George 2003 Accounts
| St Georges Event Accounts | 3rd May 2003 | |
| Sales / Income | ||
| ticket sales | £351.00 | |
| raffle | £66.00 | |
| donations | £50.35 | |
| auction | £40.00 | |
| £507.35 | ||
| costs | ||
| catering | £165.50 | |
| table dressing and Decorations | £72.62 | |
| purchase of Prizes and other consumables | £97.73 | |
| table Hire | Contribution to Village Hall Funds | £10.00 |
| heat, light and overheads | Contribution to Lecture Hall Costs | £50.00 |
| £395.85 | ||
| Proceeds for the event | £111.50 |
The Bumpstead Urban Mountaineering Society © 1991-2002
Any Comments to Webmaster